Rank Bib Q Name Distance
Points
1 49 Q STOCH, Kamil 136.5 143.4
2 52 Q AMMANN, Simon 137.5 140.3
3 35 Q WANK, Andreas 137.0 139.6
4 33 Q FANNEMEL, Anders 135.5 137.4
5 58 Q KOT, Maciej 135.0 137.1
6 56 Q TEPES, Jurij 134.5 136.6
7 57 Q ZYLA, Piotr 135.0 136.3
8 27 Q HVALA, Jaka 133.0 136.1
9 50 Q PREVC, Peter 133.5 135.7
10 45 Q KRAFT, Stefan 133.0 135.6
11 44 Q NEUMAYER, Michael 133.5 135.2
12 46 Q FETTNER, Manuel 132.5 134.8
13 55 Q VELTA, Rune 132.5 134.1
14 29 Q SHIMIZU, Reruhi 133.0 134.0
15 54 Q FREITAG, Richard 131.5 133.6
16 30 Q KUBACKI, Dawid 131.0 131.5
17 53 Q VASSILIEV, Dimitry 132.5 131.3
17 6 Q HAJEK, Antonin 131.5 131.3
19 2 Q MATURA, Jan 131.5 131.1
19 47 Q INGVALDSEN, Ole Marius 130.5 131.1
21 22 Q DELLASEGA, Roberto 133.5 130.8
21 18 Q NAGLIC, Tomaz 132.0 130.8
23 34 Q LOITZL, Wolfgang 131.0 129.1
24 12 Q BOYD-CLOWES, Mackenzie 130.5 128.3
25 43 Q JANDA, Jakub 129.0 128.1
26 7 Q JUSTIN, Rok 130.5 128.0
27 48 Q GEIGER, Karl 129.5 127.8
28 37 Q MUOTKA, Olli 129.5 126.9
29 40 Q DESCHWANDEN, Gregor 128.0 126.1
29 39 Q WATASE, Yuta 127.5 126.1
31 51 Q AHONEN, Janne 129.0 125.9
32 42 Q ZIOBRO, Jan 128.5 125.6
33 11 Q ASIKAINEN, Lauri 130.0 125.5
34 25 Q JACOBSEN, Anders 127.5 124.9
35 5 Q MIETUS, Krzysztof 128.0 124.5
36 41 Q BRESADOLA, Davide 126.5 122.9
37 24 Q MURANKA, Klemens 127.5 122.6
38 31 Q ROMASHOV, Alexey 127.5 122.2
39 21 Q HLAVA, Lukas 128.5 122.1
40 23 Q HAZETDINOV, Ilmir 126.5 121.6
